Energy Farm is in Viljandi County. It has a medicinal plant centre with its own tea house and information stands among the plants for tourists. The farm's B&B boasts all of the mod cons.
Number of rooms | |
---|---|
Rooms total | 7 |
Beds | 19 |
Number of beds in the high season | 25 |
Number of beds in the low season | 15 |
Number of beds in winter | 15 |
Twin | 3 |
Double | 2 |
Suite | 2 |
Number of houses/buildings total | 3 |
Beds in house/home/building | 19 |
Number of cabins | 2 |
Number of places in cabin from | 4 |
Camping area | 25 |
Is open advance bookings only |
---|
Is open every day: 12:00 - 20:00 |
---|
Single room: | from 50 € |
Double/Twin room: | from 50 € |
Bed in room/price per person: | from 25 € |
Price of whole house/building: | from 165 € |
Suite: | from 110 € |
Extra bed: | from 20 € |
Exact price to be clarified by service provider.
Is open advance bookings only |
---|
Is open every day: 12:00 - 20:00 |
---|
Single room: | from 50 € |
Double/Twin room: | from 50 € |
Bed in room/price per person: | from 25 € |
Price of whole house/building: | from 165 € |
Suite: | from 110 € |
Extra bed: | from 20 € |
Exact price to be clarified by service provider.